Welcome to Tanto Abruzzo!
Search  
Bandiera Rossi!
Welcome
Dictionary
Definition Builder
Edit
Stories
Upload

New Users
Sign up for Abruzzo news!


Main Menu
· Home

Modules
· FAQ
· News
· Recommend Us
· Search
· Sections
· Stats
· Topics
· Top List
· Dictionary

  
Tanto Abruzzo! Traffic statistics


This site has received 4523 pages views since 12.2004, 0 today, and 0 yesterday.

The day on which there was the most traffic so far was Wednesday, January 19, 2005 (123 page views), while Friday, March 02, 2007 (1 page views) was the day with the fewest hits.

Most people visit on Monday, with a total of 857 page views, while Friday is the day with the fewest visits, with a total of 498 page views. On average, the busiest hour (with 385 page views ) starts at 10 :00, The hour during which traffic has been lightest starts at 2 :00, (with only 69 page views).

Browsers


 MSIE: 69.88 %69.88 %69.88 % 69.88 % (3161)
 Mozilla and Netscape:7.030 %7.030 %7.030 % 7.030 % (318)
 Opera: 0.442 %0.442 %0.442 % 0.442 % (20)
 Konqueror: 0.331 %0.331 %0.331 % 0.331 % (15)
 Lynx:0.044 %0.044 %0.044 % 0.044 % (2)
 Search engines: 0.486 %0.486 %0.486 % 0.486 % (22)
 Unknown: 21.77 %21.77 %21.77 % 21.77 % (985)

Operating system


 Windows:74.79 %74.79 %74.79 % 74.79 % (3383)
 Linux:0.950 %0.950 %0.950 % 0.950 % (43)
 Mac/PPC:0.685 %0.685 %0.685 % 0.685 % (31)
 FreeBSD:0 %0 %0 % 0 % (0)
 SunOS:0 %0 %0 % 0 % (0)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:23.56 %23.56 %23.56 % 23.56 % (1066)

Visits by hour


0:00 - 0:59: 7.56 %7.56 %7.56 %  7.56 % (342)
1:00 - 1:59: 3.07 %3.07 %3.07 %  3.07 % (139)
2:00 - 2:59: 1.53 %1.53 %1.53 %  1.53 % (69)
3:00 - 3:59: 1.7 %1.7 %1.7 %  1.7 % (77)
4:00 - 4:59: 4.31 %4.31 %4.31 %  4.31 % (195)
5:00 - 5:59: 3.71 %3.71 %3.71 %  3.71 % (168)
6:00 - 6:59: 3.34 %3.34 %3.34 %  3.34 % (151)
7:00 - 7:59: 2.37 %2.37 %2.37 %  2.37 % (107)
8:00 - 8:59: 3.65 %3.65 %3.65 %  3.65 % (165)
9:00 - 9:59: 2.94 %2.94 %2.94 %  2.94 % (133)
10:00 - 10:59: 8.51 %8.51 %8.51 %  8.51 % (385)
11:00 - 11:59: 4 %4 %4 %  4 % (181)
12:00 - 12:59: 3.91 %3.91 %3.91 %  3.91 % (177)
13:00 - 13:59: 4.16 %4.16 %4.16 %  4.16 % (188)
14:00 - 14:59: 5.53 %5.53 %5.53 %  5.53 % (250)
15:00 - 15:59: 3.38 %3.38 %3.38 %  3.38 % (153)
16:00 - 16:59: 6.15 %6.15 %6.15 %  6.15 % (278)
17:00 - 17:59: 5.17 %5.17 %5.17 %  5.17 % (234)
18:00 - 18:59: 5.17 %5.17 %5.17 %  5.17 % (234)
19:00 - 19:59: 4 %4 %4 %  4 % (181)
20:00 - 20:59: 4.78 %4.78 %4.78 %  4.78 % (216)
21:00 - 21:59: 4.27 %4.27 %4.27 %  4.27 % (193)
22:00 - 22:59: 2.79 %2.79 %2.79 %  2.79 % (126)
23:00 - 23:59: 4 %4 %4 %  4 % (181)

Visits by day of the week


Monday:   18.95% (857)
Tuesday:   11.34% (513)
Wednesday:   15.45% (699)
Thursday:   11.96% (541)
Friday:   11.01% (498)
Saturday:   13.75% (622)
Sunday:   17.53% (793)

Visits by month


January:   11.5% (520)
February:   23.06% (1043)
March:   16.25% (735)
April:   11.28% (510)
May:   5.33% (241)
June:   7.69% (348)
July:   5.93% (268)
August:   2.98% (135)
September:   3.14% (142)
October:   1.68% (76)
November:   0.04% (2)
December:   11.12% (503)

Miscellaneous statistics


 Registered users:13
 Stories published:2
 Comments posted:0
 Special sections:1
 Articles in sections:1
 News items waiting to be published:1

Visit the Heart of Italy